´BOSTON
| Tiros de campo | Rebotes | |||||||||||||||
| POS | MIN | TCC | 3 CONV | TL CONV | +/- | OF | DEF | TOT | ASI | F | ROB | PER | TAP | TAP REL | PTS | |
| Paul Pierce * | A | 41 | 5-11 | 1-3 | 13-13 | -5 | 0 | 10 | 10 | 3 | 4 | 0 | 4 | 1 | 1 | 24 |
| Brandon Bass | A | 27 | 2-12 | 0-0 | 4-4 | -9 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 8 |
| Kevin Garnett | P | 41 | 9-20 | 0-0 | 2-2 | -7 | 2 | 9 | 11 | 0 | 1 | 1 | 3 | 1 | 0 | 20 |
| Ray Allen | B | 25 | 4-11 | 1-5 | 0-0 | -4 | 1 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 9 |
| Rajon Rondo * | B | 42 | 4-14 | 0-1 | 1-2 | -4 | 5 | 4 | 9 | 6 | 3 | 2 | 4 | 0 | 0 | 9 |
| Mickael Pietrus * | 35 | 2-6 | 1-4 | 0-0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | |
| Greg Stiemsma | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keyon Dooling * | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Hollins | 10 | 0-0 | 0-0 | 0-2 | -6 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Marquis Daniels | 2 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ETwaun Moore * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sasha Pavlovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JaJuan Johnson | dnp - coachs decision | |||||||||||||||
| Avery Bradley | dnp - coachs decision | |||||||||||||||
| TOTAL | 240 | 26-78 | 3-14 | 20-23 | 14 | 34 | 48 | 14 | 25 | 5 | 17 | 2 | 6 | 75 | ||
| 33,30 | 21,40 | 87,00 | EQUIPO REBS 6 | TOTAL PER 17 | ||||||||||||
| Tiros de campo | Rebotes | |||||||||||||||
| POS | MIN | TCC- | 3CON- | TL CONV-A | +/- | OF | DEF | TOT | ASI | F | ROB | PER | TAP | TAP REL | PTS | |
| Andre Iguodala * | A | 37 | 4-11 | 1-2 | 3-7 | 2 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 12 |
| Elton Brand | A | 34 | 5-9 | 0-0 | 3-4 | 11 | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 1 | 1 | 13 |
| Spencer Hawes | P | 20 | 4-6 | 0-1 | 1-2 | 8 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
| Evan Turner * | B | 38 | 5-11 | 0-1 | 2-5 | 7 | 0 | 9 | 9 | 4 | 1 | 0 | 4 | 1 | 0 | 12 |
| Jrue Holiday * | B | 38 | 7-15 | 0-2 | 6-6 | 5 | 0 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 20 |
| Louis Williams * | 26 | 5-13 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 11 | |
| Lavoy Allen | 18 | 1-1 | 0-0 | 1-2 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | |
| Tony Battie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thaddeus Young | 11 | 1-3 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Jodie Meeks * | 12 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Xavier Silas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikola Vucevic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Brackins | dnp - coachs decision | |||||||||||||||
| TOTAL | 240 | 32-70 | 1-9 | 17-28 | 7 | 30 | 37 | 22 | 16 | 7 | 12 | 6 | 2 | 82 | ||
| 45,70 | 11,10 | 60,70 | EQUIPO REBS 13 | TOTAL PER 12 | ||||||||||||
No hay comentarios:
Publicar un comentario